Lincolnshire Memorial Inscriptions
[return to the page you were on before]
Transcription and conventions used
There are 32,170 entries in the current version of the database.
These data represent about 12% coverage of Lincolnshire Burial plots.
Some data entries have had to be left out because they were incomplete in respect of key data
(e.g. surname or forename) and therefore unsuitable for a computer-based database.
This database has been developed from the original paper transcriptions.
The original burial ground memorial stone data has been collected and
recorded to paper by members of the Lincolnshire Family History Society over the past 30 years.
Since collection some burial grounds have removed some or all of their memorial stones and
therefore there can be no guarantee that all stones mentioned in the database are still extant.
Complete copies of the paper recordings have been deposited in the
Lincolnshire Archives Office and Lincoln Central Library.
Some Lincolnshire Local Libraries may have a paper copy of the
recordings for their local area burial grounds.
There is also an incomplete set of paper recordings at the
Lincolnshire Family History Society Study Centre premises at Monks Way, Linclon.
For each site we have recorded the following information:-
- Reference Number: A unique identifier for each burial monument.
The first three digits identify the burial ground site,
the remaining digits identify the present position of the burial monument within that site.
Thus more than one burial monumental inscription entry at the same site
can share this reference number.
- Surname: Surname of person interred therein.
Records with no surname or incomplete surnames have been removed.
[Awards, titles and the like have been stored in the Comments field]
- Forename(s): Forename(s) of the person interred therein.
[Awards, titles and the like have been transferred to the Comments field.
Aka names have been included in brackets ().]
- Date of Death: Best case is dd mmm yyyy
but there are instances of just mm yyyy or just yyyy
(where dd - day of month, mmm - month name abbreviated to three characters [see abbreviations],
and yyyy four digit year in full)
- Age: Age of person interred therein. (Not always given, can be blank).
Some instances the age has been calculated from the year of death and year of birth
when given as additional information in the Comments field.
Where this has been done 'age calculated' has been written within square brackets [ ]
in the Comments field.
(Conventions for age - by default Age is in years but can also be: inf (infant), h (hours), d (days), w (weeks), m (months).)
- Comments: Used to capture additional information on the Memorial Stone some of which is extensive.
Has also been used to identify problems reading parts of the inscription,
for example, Age, Date of Death or whatever.
Additional information of this kind provided by the transcriber,
transcriptor or the Lincolnshire FHS PPV Co-ordinator
(as in the case of calculated Ages) has been written within square brackets [ ]
- Location: The Name and place of the burial site.
- Checked: Y(es) or N(o) that the data has been secondary checked.
Coverage
The following table gives the number or records and years covered for each burial ground included in this database.>/p>
| Location | No. of entries | Year range |
| ALKBOROUGH - CEMETERY | 241 | 1847-1991 |
| ALKBOROUGH - ST JOHN BAPTIST | 64 | 1755-1908 |
| ALVINGHAM / N.COCKERINGTON | 501 | 1671-2002 |
| APPLEBY - ST. BARTHOLOMEW | 496 | 1742-1987 |
| BARTON ON HUMBER - CEMETERY | 5174 | 1808-2007 |
| BARTON ON HUMBER - PROVIDENCE CONGREGATIONAL CHURCH | 36 | 1833-1896 |
| BARTON ON HUMBER - ST. MARY'S | 367 | 1433-1871 |
| BARTON ON HUMBER - TRINITY METHODIST | 166 | 1833-1992 |
| BARTON ON HUMBER - PUBLIC LIBRARY | 1 | 1918 |
| BIGBY - ALL SAINTS | 211 | 1632-1982 |
| BONBY | 288 | 1757-1989 |
| BRACEBOROUGH - CHURCHYARD | 219 | 1690-2000 |
| BRACEBOROUGH - INTERNAL | 10 | 1707-1831 |
| BURGH ON BAIN | 204 | 1738-1991 |
| BURTON - ST. VINCENT | 278 | 1718-1985 |
| BUSLINGTHORPE - ST.MICHAEL | 68 | 1772-1981 |
| BUSLINGTHORPE - ST.MICHAEL (INTERIOR) | 18 | 1835-1932 |
| CARRINGTON - ST PAUL | 169 | 1833-2002 |
| CLIXBY - ALL HALLOWS | 52 | 1811-1969 |
| CLIXBY - ALL HALLOWS (INTERIOR) | 4 | 1800-1946 |
| CROXBY - ALL SAINTS | 47 | 1827-2001 |
| CUXWOLD - ST NICHOLAS | 46 | 1840-1982 |
| CUXWOLD - ST NICHOLAS (INTERIOR) | 22 | 1802-1979 |
| DEEPING ST. NICHOLAS | 889 | 1804-1994 |
| EAST ALLINGTON | 152 | 1703-1933 |
| FLIXBOROUGH - 1ST C'YARD | 132 | 1714-1974 |
| FOTHERBY | 377 | 1754-2002 |
| FRITHVILLE | 482 | 1818-2000 |
| GRANTHAM - MANTHORPE RD | 111 | 1811-1868 |
| GREAT GONERBY | 1427 | 1621-2000 |
| GREATFORD - CHURCH (INTERNAL) | 12 | 1797-1986 |
| GREATFORD - CHURCH PORCH | 6 | 1661-1979 |
| GREATFORD - CHURCHYARD | 233 | 1725-2001 |
| HARLAXTON | 673 | 1702-1990 |
| HEALING - ST. PETER & ST. PAUL | 566 | 1710-2001 |
| HIBALDSTOW - CEMETERY | 192 | 1957-1994 |
| HIBALDSTOW - ST HIBALD | 626 | 1733-1990 |
| HORSINGTON | 199 | 1802-2000 |
| HUTTOFT - CHURCH LANE CEMETERY | 67 | 1787-1947 |
| HUTTOFT - ST MARGARETS' CHURCH | 3 | 1916-1925 |
| HUTTOFT - ST. MARGARET'S | 455 | 1781-1986 |
| KELSTERN - ST. FAITH | 208 | 1620-2002 |
| KINGERBY - ST. PETER'S | 44 | 1699-1916 |
| KIRKBY CUM OSGODBY - ST. ANDREW'S | 336 | 1771-1997 |
| KIRMOND LE MIRE - ST MARTIN | 60 | 1760-1990 |
| LITTLE GRIMSBY - ST EDITH | 58 | 1752-2003 |
| LITTLE GRIMSBY - ST EDITH (INSIDE) | 15 | 1921-1999 |
| LITTLECOATES - ST. MICHAEL | 590 | 1731-1997 |
| LONDONTHORPE | 296 | 1702-1997 |
| MANTON - ST HYBALD - CHURCH (INSIDE) | 1 | 1902 |
| MANTON - ST HYBALD CHURCHYARD | 71 | 1814-1985 |
| MARTIN BY HORNCASTLE | 57 | 1737-1996 |
| MIDDLE RASEN - ST PAUL (DRAX) | 72 | 1772-1920 |
| MUCKTON | 103 | 1764-2000 |
| NETTLEHAM - ALL SAINTS | 324 | 1576-2002 |
| NETTLEHAM - CEMETERY | 1101 | 1864-2004 |
| NEWTON BY FOLKINGHAM | 214 | 1637-2000 |
| NORTH RESTON | 56 | 1755-1999 |
| NORTH WILLINGHAM - ST. THOMAS | 219 | 1760-1988 |
| OLD LEAKE | 1111 | 1700-1997 |
| ORBY - ALL SAINTS | 273 | 1745-2002 |
| OSBOURNBY - CEMETERY | 302 | 1878-1993 |
| OSBOURNBY - CHURCH | 105 | 1711-1992 |
| PANTON - ST. ANDREW | 49 | 1716-1956 |
| PINCHBECK - CEMETERY | 697 | 1891-1994 |
| ROTHWELL - ST MARY | 200 | 1760-2005 |
| ROTHWELL - ST MARY (INSIDE) | 13 | 1879-1975 |
| ROXBY - ST. MARY'S | 216 | 1737-1987 |
| SAXBY - ALL SAINTS | 327 | 1790-1991 |
| SAXBY - ALL SAINTS (INTERIOR) | 35 | 1783-1991 |
| SAXBY - ALL SAINTS - MAIN STREET | 1 | 1897 |
| SCAWBY - ST HYBALD | 752 | 1632-2001 |
| SCOTT WILLOUGHBY | 21 | 1855-1991 |
| SCUNTHORPE - CROSBY CEMETERY | 2299 | 1895-1994 |
| SCUNTHORPE-WOODLANDS CEMETERY | 2050 | 1878-1994 |
| SNARFORD - ST LAWRENCE | 48 | 1775-1983 |
| SNARFORD - ST LAWRENCE (INSIDE) | 28 | 1582-1918 |
| SNITTERBY - ST. NICHOLAS | 182 | 1834-2004 |
| SOMERBY - ST MARGARETS | 44 | 1757-1964 |
| SOMERBY - ST MARGARETS (INTERIOR) | 15 | 1668-1895 |
| SOUTH RESTON | 193 | 1805-2002 |
| SPALDING - SOCIETY OF FRIENDS | 137 | 1735-1949 |
| STAINTON LE VALE | 100 | 1819-2002 |
| STICKFORD | 398 | 1691-1996 |
| SWINHOPE - ST. HELEN'S CHURCH | 238 | 1752-2002 |
| THORESWAY - ST MARY | 74 | 1830-1972 |
| TOYNTON - ST PETER | 229 | 1758-1996 |
| USSELBY - ST MARGARET | 39 | 1809-1998 |
| WALCOTT BY FOLKINGHAM | 127 | 1635-2003 |
| WEST PINCHBECK | 909 | 1670-1996 |
| WHITTON - ST. JOHN BAPTIST | 275 | 1770-1992 |
| WICKENBY - ST. PETER & ST. LAWRENCE | 228 | 1635-2001 |
| WILLOUGHBY | 389 | 1721-1996 |
| WILSTHORPE | 73 | 1626-1996 |
| WITHCALL - ST. MARTIN | 65 | 1833-2002 |
| WOOTTON ST-ANDREW | 163 | 1761-1984 |
| WOOTTON ST-ANDREW (INTERIOR) | 97 | 1680-1986 |
| WRAWBY - ST MARY | 391 | 1548-1977 |
| YARBURGH - JOHN BAPTIST | 168 | 1804-1978 |
| Total (99) | 32170 | 1433-2007 |
Checking
Some Inscriptions have been checked recently (post year 2000) and
these are therefore considered as 'checked data'.
All others are considered 'not checked'.
Grouping
Some Monumental Inscriptions refer to many deceased so each Monument has been given a unique code and
once one entry on a monument has been located the others can be easily displayed.
Abbreviations and Codes
| i.t.p | In this Parish |
| Wi | Wife |
| so | son |
| dau | daughter |
| wid | widow or widower |
| o.t.l. | of the late |
| aka | also known as |
Contact details
For more information about the Lincolnshire Family History Society
please see the web site www.lincolnshirefhs.org.uk
For more information about Lincolnshire Archives, please see the web site
www.lincolnshire.gov.uk
How to buy
For details of the availablity of this information for purchase in microfiche form,
please see the web site iwww.lincolnshirefhs.org.uk
Copyright and disclaimer
© Trustees of the Lincolnshire Family History Society.
While every care has been taken in the preparation of the index users
are advised to view the original memorials (or images
thereof, e.g. microfilm) and to form their own interpretation. The Lincolnshire
Family History Society accepts no liability for any errors
or omissions that remain (although they would welcome notification of alternative
interpretations of the registers.)
[return to the page you were on before]
|